收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词:压控振荡器KDS晶振京瓷晶振CTS晶振大河晶振

石英振荡器
当前位置:首页 » 加科电子资讯中心 » 行业动态 » 156.25MHz差分晶振精准驱动未来数字世界的节奏

156.25MHz差分晶振精准驱动未来数字世界的节奏

文章出处:http://www.xtal.cc/责任编辑:加科电子人气:-发表时间:2023-11-07 10:19【

在全球高速发展的数字世界中,精准的时钟信号犹如脉搏般至关重要,而爱普生晶振公司旗下的156.25MHz差分晶振拥有独特优势,正以其出色的稳定性和精度,引领着这个数字世界的节奏,156.25MHz差分晶振是一种精密的计时频率元器件,其独特之处在于它采用差分信号输出,能够有效地抑制电源噪声和电磁干扰,提高信号的抗干扰能力,确保精准的时钟信号传输,这种差分进口晶振在各种高精度,高频的电子设备中得到广泛应用,首先在通信领域156.25MHz差分晶振扮演着至关重要的角色,在光纤通信中高速数据的传输需要高度稳定的时钟信号进行同步,156.25MHz差分晶振能够提供高精度的时钟信号,确保数据在光纤中传输的稳定性和准确性。

差分晶振

料号型号频率     输出电压工作温度精度
X1G0061210001SG2016VHN156.250000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0061210003SG2016VHN156.250000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-20 ppm
X1G0061210004SG2016VHN156.250000MHzLVDS1.710 to 1.890 V-40 to +105 °C+/-20 ppm
X1G0061210005SG2016VHN156.250000MHzLVDS1.710 to 1.890 V-40 to +85 °C+/-20 ppm
X1G0061210601SG2016VHN491.520000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0062310001SG2016HHN156.250000MHzHCSL3.135 to 3.465 V-40 to +105 °C+/-20 ppm
X1G0061310001SG2016EGN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-25 ppm
X1G0061310002SG2016EGN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0061310003SG2016EGN156.250000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0061110002SG2016VGN156.250000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0061110005SG2016VGN156.250000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0059210001SG2520EHN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0059210002SG2520EHN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-20 ppm
X1G0059410001SG2520VHN156.250000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0059410002SG2520VHN156.250000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-20 ppm
X1G0059410003SG2520VHN156.250000MHzLVDS1.710 to 1.890 V-40 to +105 °C+/-20 ppm
X1G0059410004SG2520VHN156.250000MHzLVDS1.710 to 1.890 V-40 to +85 °C+/-20 ppm
X1G0059410005SG2520VHN156.250000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-20 ppm
X1G0059410006SG2520VHN155.520000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0059410007SG2520VHN156.250000MHzLVDS1.710 to 1.890 V-40 to +85 °C+/-20 ppm
X1G0059410008SG2520VHN174.703000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-20 ppm
X1G0059410009SG2520VHN156.250000MHzLVDS2.375 to 2.625 V-40 to +105 °C+/-20 ppm
X1G0059410010SG2520VHN156.250000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0059410011SG2520VHN156.250000MHzLVDS1.710 to 1.890 V-40 to +85 °C+/-20 ppm
X1G0059410603SG2520VHN400.000000MHzLVDS2.970 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0059410604SG2520VHN400.000000MHzLVDS2.970 to 3.465 V-40 to +85 °C+/-20 ppm
X1G0059410605SG2520VHN467.529297MHzLVDS1.710 to 1.890 V-40 to +85 °C+/-20 ppm
X1G0058810001SG2520EGN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0058810002SG2520EGN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0058810003SG2520EGN156.250000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0058810005SG2520EGN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0059010001SG2520VGN156.250000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0059010002SG2520VGN156.250000MHzLVDS1.710 to 1.890 V-40 to +85 °C+/-50 ppm
X1G0059010003SG2520VGN156.250000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0059010004SG2520VGN156.250000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0059010006SG2520VGN156.250000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0059010007SG2520VGN156.250000MHzLVDS1.710 to 1.890 V-40 to +105 °C+/-50 ppm
X1G0059010008SG2520VGN156.250000MHzLVDS2.375 to 2.625 V-40 to +105 °C+/-50 ppm
X1G0059010009SG2520VGN156.250000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0042510012SG3225EAN75.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510001SG3225EAN100.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510024SG3225EAN100.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510062SG3225EAN100.000000MHzLV-PECL2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042510100SG3225EAN114.285000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510139SG3225EAN121.500000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510021SG3225EAN125.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510125SG3225EAN133.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510123SG3225EAN133.330000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510032SG3225EAN150.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510122SG3225EAN155.520000MHzLV-PECL2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042510002SG3225EAN156.250000MHzLV-PECL2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042510015SG3225EAN156.250000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510034SG3225EAN156.250000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510128SG3225EAN156.253906MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510121SG3225EAN161.132812MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510009SG3225EAN212.500000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510028SG3225EAN212.500000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510035SG3225EAN312.500000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510126SG3225EAN322.265625MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510124SG3225EAN322.562500MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510131SG3225EAN360.500000MHzLV-PECL2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042510026SG3225EAN400.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510127SG3225EAN425.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510132SG3225EAN644.531200MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510138SG3225EAN644.531250MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042510140SG3225EAN650.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042510020SG3225EAN700.000000MHzLV-PECL2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410028SG3225VAN74.250000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410125SG3225VAN76.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410105SG3225VAN80.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410123SG3225VAN90.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410142SG3225VAN90.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410004SG3225VAN100.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410023SG3225VAN100.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410042SG3225VAN100.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410061SG3225VAN100.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410026SG3225VAN106.250000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410151SG3225VAN108.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410163SG3225VAN108.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410130SG3225VAN115.200000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410148SG3225VAN116.713000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410188SG3225VAN117.187500MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-30 ppm
X1G0042410189SG3225VAN120.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410192SG3225VAN124.320000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410001SG3225VAN125.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410020SG3225VAN125.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410039SG3225VAN125.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410113SG3225VAN125.003125MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410117SG3225VAN126.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410171SG3225VAN128.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410172SG3225VAN128.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410137SG3225VAN133.262000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410109SG3225VAN133.330000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410136SG3225VAN133.333000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410100SG3225VAN133.333333MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410150SG3225VAN133.333333MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410124SG3225VAN135.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410167SG3225VAN144.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410184SG3225VAN148.350000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410138SG3225VAN148.351600MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410164SG3225VAN148.351600MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410155SG3225VAN148.351648MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410162SG3225VAN148.351648MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410010SG3225VAN148.500000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410029SG3225VAN148.500000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410012SG3225VAN150.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410031SG3225VAN150.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410069SG3225VAN150.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410032SG3225VAN155.520000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410014SG3225VAN156.250000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410033SG3225VAN156.250000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410052SG3225VAN156.250000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410071SG3225VAN156.250000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410154SG3225VAN160.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410173SG3225VAN161.132812MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410005SG3225VAN200.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410024SG3225VAN200.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410062SG3225VAN200.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410008SG3225VAN212.500000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410065SG3225VAN212.500000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410145SG3225VAN233.333000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410187SG3225VAN234.375000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-30 ppm
X1G0042410135SG3225VAN240.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410158SG3225VAN243.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410103SG3225VAN250.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410156SG3225VAN250.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410195SG3225VAN296.703000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410108SG3225VAN297.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410141SG3225VAN300.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410185SG3225VAN300.000000MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-20 ppm
X1G0042410193SG3225VAN300.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410153SG3225VAN300.120000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410034SG3225VAN312.500000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410120SG3225VAN322.265625MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410129SG3225VAN322.265625MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410149SG3225VAN322.265625MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410126SG3225VAN360.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410006SG3225VAN400.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410025SG3225VAN400.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410169SG3225VAN415.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410144SG3225VAN480.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410131SG3225VAN600.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410165SG3225VAN625.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-50 ppm
X1G0042410181SG3225VAN625.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410127SG3225VAN644.531250MHzLVDS2.250 to 3.630 V-20 to +70 °C+/-50 ppm
X1G0042410174SG3225VAN656.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0042410180SG3225VAN657.000000MHzLVDS2.250 to 3.630 V-40 to +85 °C+/-30 ppm
X1G0051411003SG3225HBN100.000000MHzHCSL3.135 to 3.465 V-40 to +105 °C+/-100 ppm
X1G0051410003SG3225HBN100.000000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0051410004SG3225HBN100.000000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0051410005SG3225HBN125.000000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0051410006SG3225HBN125.000000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0051411004SG3225HBN156.250000MHzHCSL3.135 to 3.465 V-40 to +105 °C+/-100 ppm
X1G0051410002SG3225HBN156.250000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0051410602SG3225HBN212.500000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0051410604SG3225HBN250.000000MHzHCSL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210043SG3225EEN25.000000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0052210023SG3225EEN25.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210030SG3225EEN25.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210038SG3225EEN25.000625MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052211010SG3225EEN50.000000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0052210019SG3225EEN50.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210031SG3225EEN50.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210036SG3225EEN54.000000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0052210044SG3225EEN100.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210051SG3225EEN100.000000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0052211001SG3225EEN100.000000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0052210001SG3225EEN100.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210013SG3225EEN100.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0052210018SG3225EEN100.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210037SG3225EEN100.000000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-100 ppm
X1G0052210011SG3225EEN125.000000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0052211002SG3225EEN125.000000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0052210002SG3225EEN125.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210021SG3225EEN125.000000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0052210034SG3225EEN125.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210003SG3225EEN125.003125MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210054SG3225EEN146.370000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210055SG3225EEN150.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210004SG3225EEN155.520000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210056SG3225EEN155.520000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0052210048SG3225EEN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-100 ppm
X1G0052210005SG3225EEN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210008SG3225EEN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210028SG3225EEN156.250000MHzLV-PECL3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0052211003SG3225EEN156.250000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0052211005SG3225EEN156.250000MHzLV-PECL2.375 to 2.625 V-40 to +105 °C+/-50 ppm
X1G0052211007SG3225EEN156.250000MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0052210007SG3225EEN156.253906MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052211008SG3225EEN156.253906MHzLV-PECL2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0052210032SG3225EEN160.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0052210042SG3225EEN163.387607MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210024SG3225EEN166.015625MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210039SG3225EEN170.016000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0052210014SG3225EEN200.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0052210033SG3225EEN200.000000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0055110002SG3225EEN312.500000MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0055110005SG3225EEN312.507812MHzLV-PECL3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510044SG3225VEN25.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510056SG3225VEN25.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053511010SG3225VEN25.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0053510076SG3225VEN26.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510045SG3225VEN27.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510026SG3225VEN30.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0053510027SG3225VEN36.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0053510028SG3225VEN42.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0053510029SG3225VEN48.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0053510049SG3225VEN48.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510061SG3225VEN50.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510062SG3225VEN50.000000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0053510078SG3225VEN50.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053511014SG3225VEN50.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0053511015SG3225VEN50.000000MHzLVDS2.375 to 2.625 V-40 to +105 °C+/-50 ppm
X1G0053510083SG3225VEN52.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510030SG3225VEN54.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0053510031SG3225VEN60.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-100 ppm
X1G0053510071SG3225VEN60.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510032SG3225VEN70.656000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510055SG3225VEN70.656000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0053510001SG3225VEN72.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0053511011SG3225VEN72.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-100 ppm
X1G0053510024SG3225VEN74.250000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0053510011SG3225VEN100.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510019SG3225VEN100.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510020SG3225VEN100.000000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0053511004SG3225VEN100.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0053511008SG3225VEN100.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0053511016SG3225VEN100.000000MHzLVDS2.375 to 2.625 V-40 to +105 °C+/-50 ppm
X1G0053510002SG3225VEN125.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510012SG3225VEN125.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510051SG3225VEN125.000000MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0053511002SG3225VEN125.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0053511007SG3225VEN125.000000MHzLVDS2.375 to 2.625 V-40 to +105 °C+/-50 ppm
X1G0053511009SG3225VEN125.000000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-50 ppm
X1G0053510054SG3225VEN130.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053511013SG3225VEN133.333000MHzLVDS2.375 to 2.625 V-40 to +85 °C+/-25 ppm
X1G0053510041SG3225VEN135.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-50 ppm
X1G0053510065SG3225VEN135.000000MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
X1G0053510021SG3225VEN148.351640MHzLVDS3.135 to 3.465 V-40 to +105 °C+/-50 ppm
X1G0053510073SG3225VEN148.351648MHzLVDS3.135 to 3.465 V-40 to +85 °C+/-25 ppm
